MUSIC EDUCATION – INSTRUMENTAL – PUBLIC AND PRIVATE CERTIFICATION AND SPECIAL EDUCATION (PRE-K12) DUAL CERTIFICATION (PUBLIC SCHOOL)
BACHELOR OF SCIENCE
PROGRAM (142 CREDITS)
PROGRAM STUDENT LEARNING OUTCOMES
1. Students will communicate competently using musical vocabulary through both writing and speech.
2. Students will search for information in a variety of formats and evaluate the quality, appropriateness, and application of that information to problem solving within the discipline of music and for continued professional development.
3. Students will manage individual and group relationships at the personal and professional level, including conflict resolution.
4. Students will define and articulate a personal philosophy of service and leadership that incorporates faith and a Christian worldview.
5. Students will display competence in vocal, keyboard or instrumental music performance.
6. Students will demonstrate competency in planning, organizing, and implementing instructional experiences in the elementary and secondary classroom from a pluralistic and multicultural perspective.
MAJOR REQUIREMENTS
EDU | 133 | 3 | cr | |
EDU | 163 | 3 | cr | |
EDU | 340 | 3 | cr | |
EDU | 413 | 3 | cr | |
EDU | 443 | 3 | cr | |
EDU | 471 | 1 | cr | |
MED | 313 | 3 | cr | |
MED | 392 | 3 | cr | |
MED | 466 | 12 | cr | |
MED | 611 | .5 | cr | |
MED | 611 | .5 | cr | |
MED | 613 | .5 | cr | |
MED | 613 | .5 | cr | |
MED | 617 | .5 | cr | |
MED | 617 | .5 | cr | |
MED | 631 | .5 | cr | |
MTH | 233 | 3 | cr | |
MUS | 010 | 0 | cr | |
MUS | 141 | 1 | cr | |
MUS | 143 | 3 | cr | |
MUS | 151 | 1 | cr | |
MUS | 153 | 3 | cr | |
MUS | 221 | 1 | cr | |
MUS | 223 | 3 | cr | |
MUS | 231 | 1 | cr | |
MUS | 233 | 3 | cr | |
MUS | 310 | 0 | cr | |
MUS | 323 | 3 | cr | |
MUS | 342 | 2 | cr | |
MUS | 362 | 2 | cr | |
MUS | 410 | 0 | cr | |
MUS | 600s | 7 | cr | |
MUS | 631 | 4 | cr | |
MUS | 700s | 3.5 | cr | |
SPE | 223 | 3 | cr | |
SPE | 303 | 3 | cr | |
SPE | 323 | 3 | cr | |
SPE | 403 | 3 | cr | |
SPE | 423 | 3 | cr | |
SPE | 433 | 3 | cr | |
TOTAL | 84 CREDITS |
CORE REQUIREMENTS
BIB | 103 | 3 | cr | ||
ENG | 123 | 3 | cr | ||
Literature Course – Choose one: | 3 | cr | |||
LIT | 243 | ||||
LIT | 243 | ||||
MED | 333 | 3 | cr | ||
MED | 373 | 2 | cr | ||
MTH |
| 3 | cr | ||
MUS | 313 | 3 | cr | ||
MUS | 323 | 3 | cr | ||
NWT | 113 | 3 | cr | ||
OLT | 123 | 3 | cr | ||
PHE | 1 | cr | |||
PHE | 281 | 1 | cr | ||
PHL | 113 | 3 | cr | ||
PSY | 383 | 3 | cr | ||
SCI |
| 3 | cr | ||
SOC | 103 | 3 | cr | ||
THE | 233 | 3 | cr | ||
TOTAL | 46 CREDITS |