MINORS
Some departments at University of Valley Forge have designed minors to help a student who is majoring in one area concentrate some studies in a second area of interest. Though not comprehensive, minors are structured so that a student may gain valuable exposure to another discipline. Completion of a minor should give one a foundation in that discipline and equip one for further work in the area, if desired. Minors may be taken within some four-year programs or added to them.
- Applied AI
- Business
- Children’s Studies
- Church Music
- Criminal Justice
- Deaf Culture Studies
- Digital Media
- Education – Early Childhood
- Education – Middle Level English/Language Arts & Reading
- Education – Secondary English
- English Language and Literature
- Family Studies
- Graphic Design
- Intercultural Communication
- Intercultural Studies
- Marketing
- Music Performance
- Music Technology
- Pastoral Counseling
- Psychology
- Social Work
- Sport Management
- Theology
- Worship Leading
- Youth Studies

APPLIED AI (19 CREDITS)
CMS | 107 | 3 | cr | |
CMS | 217 | 3 | cr | |
CMS | 317 | 3 | cr | |
CMS | 337 | 3 | cr | |
CMS | 407 | 3 | cr | |
DIG | 101 | 1 | cr | |
DIG | 203 | 3 | cr |
BUSINESS (18 CREDITS)
BUS | 200 | 3 | cr | |
BUS | 213 | 3 | cr | |
BUS | 233 | 3 | cr | |
BUS | 313 | 3 | cr | |
BUS | 353 | 3 | cr | |
BUS |
| 3 | cr |
CHILDREN’S STUDIES (18 CREDITS)
CMS | 233 | 3 | cr | |
CRE | 153 | 3 | cr | |
CRE | 393 | 3 | cr | |
CRE/PST | Elective | 3 | cr | |
PST | 363 | 3 | cr | |
PSY | 414 | 3 | cr | |
CHURCH MUSIC (19 CREDITS)
CHM | 441 | 1 | cr | |
MUS | 700s | 4 | cr | |
MUS | 141 | 1 | cr | |
MUS | 143 | 3 | cr | |
MUS | 151 | 1 | cr | |
MUS | 153 | 3 | cr | |
MUS | 342 | 2 | cr | |
Choose One: |
| 4 | cr | |
MUS | 631 |
|
| |
MUS | 651 |
| ||
MUS | 661 |
|
| |
CRIMINAL JUSTICE (18 CREDITS)
JUS | 125 | 3 | cr | |
JUS | 235 | 3 | cr | |
JUS | 244 | 3 | cr | |
JUS | 313 | 3 | cr | |
Choose Two: |
| 6 | cr | |
JUS | 101 |
| ||
JUS | 245 |
| ||
JUS | 311 |
| ||
JUS | 325 |
| ||
JUS | 432 |
| ||
JUS | 443 |
| ||
DEAF CULTURE STUDIES (18 CREDITS)
LNG | 213 | 3 | cr | |
LNG | 223 | 3 | cr | |
LNG | 303 | 3 | cr | |
LNG | 313 | 3 | cr | |
Choose Two: |
| 6 | cr | |
HIS | 245 | |||
LIT | 265 | |||
LNG | 395 | |||
SOC | 419 | |||
DIGITAL MEDIA (19 CREDITS)
COM | 143 | 3 | cr | |
DIG | 101 | 1 | cr | |
DIG | 203 | 3 | cr | |
DIG | 243 | 3 | cr | |
DIG | 263 | 3 | cr | |
DIG | 303 | 3 | cr | |
MTN | 263 | 3 | cr |
EDUCATION – EARLY CHILDHOOD (18 CREDITS)
(Available to MLE students only)
CMS | 233 | 3 | cr | |
ECE | 123 | 3 | cr | |
ECE | 204 | 3 | cr | |
EDU | 133 | 3 | cr | |
EDU | 443 | 3 | cr | |
SPE | 223 | 3 | cr |
EDUCATION – MIDDLE LEVEL ENGLISH/LANGUAGE ARTS AND READING (21 CREDITS)
(Available to SEC students only)
EDU | 353 | 3 | cr | |
EDU | 363 | 3 | cr | |
EDU | 373 | 3 | cr | |
EDU | 433 | 3 | cr | |
MTH | 123 | 3 | cr | |
POL | 203 | 3 | cr | |
Choose Two: | 3 | cr | ||
SCI | 113 | |||
SCI | 143 | |||
EDUCATION – SECONDARY ENGLISH (21 CREDITS)
ENG | 173 | 3 | cr | |
LIT | 223 | 3 | cr | |
LIT | 243 | 3 | cr | |
Choose One: | 3 | cr | ||
LIT | 253 | |||
LIT | 254 | |||
Choose One: | 3 | cr | ||
LIT | 363 | |||
LIT | 364 | |||
LIT | 433 | 3 | cr | |
SEC | 373 | 3 | cr | |
ENGLISH LANGUAGE AND LITERATURE (18 CREDITS)
LIT | 243 | 3 | cr | |
LIT |
| 9 | cr | |
Choose One: | 3 | cr | ||
LIT | 253 | |||
LIT | 254 | |||
Choose One: | 3 | cr | ||
LIT | 363 | |||
LIT | 364 | |||
FAMILY STUDIES (18 CREDITS)
CRE | 153 | 3 | cr | |
PSY | 283 | 3 | cr | |
PSY | 353 | 3 | cr | |
PSY | 414 | 3 | cr | |
SOC | 223 | 3 | cr | |
SWK | 123 | 3 | cr |
GRAPHIC DESIGN (18 CREDITS)
DIG | 263 | 3 | cr | |
DIG | 264 | 3 | cr | |
DIG | 265 | 3 | cr | |
DIG | 272 | 3 | cr | |
Choose Two: | 6 | cr | ||
DIG | 243 | |||
DIG | 363 | |||
DIG | 365 | |||
DIG | 366 | |||
INTERCULTURAL COMMUNICATION (18 CREDITS)
COM | 143 | 3 | cr | |
COM | 293 | 3 | cr | |
COM | 303 | 3 | cr | |
COM | 436 | 3 | cr | |
ICS | 123 | 3 | cr | |
Choose One: | 3 | cr | ||
PST | 443 | |||
SOC | 363 | |||
INTERCULTURAL STUDIES (18 CREDITS)
COM | 293 | 3 | cr | |
ICS | 123 | 3 | cr | |
ICS | 142 | 3 | cr | |
REL | 223 | 3 | cr | |
THE | 214 | 3 | cr | |
Choose One: | 3 | cr | ||
PST | 443 | |||
SOC | 363 | |||
MARKETING (18 CREDITS)
BUS | 200 | 3 | cr | |
BUS | 343 | 3 | cr | |
BUS | 423 | 3 | cr | |
COM | 403 | 3 | cr | |
DIG/MTN | Elective | 3 | cr | |
ENG | 333 | 3 | cr | |
MUSIC PERFORMANCE (19 CREDITS)
MTN | 111 | 1 | cr | |
MUS | 141 | 1 | cr | |
MUS | 143 | 3 | cr | |
MUS | 151 | 1 | cr | |
MUS | 153 | 3 | cr | |
MUS | 600s | 6 | cr | |
MUS | 700s | 4 | cr |
MUSIC TECHNOLOGY (19 CREDITS)
MTN | 111 | 1 | cr | |
MTN | 233 | 3 | cr | |
MTN | 253 | 3 | cr | |
MTN | 263 | 3 | cr | |
MTN | 313 | 3 | cr | |
MTN | 423 | 3 | cr | |
MTN | 463 | 3 | cr |
PASTORAL COUNSELING (18 CREDITS)
PST | 303 | 3 | cr | |
PSY | 283 | 3 | cr | |
PSY | 333 | 3 | cr | |
PSY | 463 | 3 | cr | |
PSY | 473 | 3 | cr | |
PSY | 483 | 3 | cr |
PSYCHOLOGY (18 CREDITS)
PSY | 283 | 3 | cr | |
PSY | 343 | 3 | cr | |
PSY | 353 | 3 | cr | |
PSY | 383 | 3 | cr | |
Choose one: | 3 | cr | ||
PSY | 303 | |||
PSY | 363 | |||
Choose one: | 3 | cr | ||
PSY | 403 | |||
PSY | 490 | |||
SOCIAL WORK (18 CREDITS)
SWK | 123 | 3 | cr | |
SWK | 143 | 3 | cr | |
SWK | 263 | 3 | cr | |
SOC/SWK/PSY | Elective | 3 | cr | |
Choose one: | 3 | cr | ||
PSY | 283 | |||
SWK | 243 | |||
Choose one: | 3 | cr | ||
SOC | 243 | |||
SWK | 323 | |||
SPORT MANAGEMENT (18 CREDITS)
SPT | 100 | 3 | cr | |
SPT | 200 | 3 | cr | |
SPT | 310 | 3 | cr | |
SPT | 320 | 3 | cr | |
SPT | 430 | 3 | cr | |
SPT | 475 | 3 | cr |
THEOLOGY (18 CREDITS)
BIB | 213 | 3 | cr | |
THE | 243 | 3 | cr | |
THE | 303 | 3 | cr | |
NWT, OLT, PHL, THE, BIB or LNG* | 9 | cr | ||
*Any three electives at or above course level 200
WORSHIP LEADING (19 CREDITS)
CHM | 441 | 1 | cr | |
CHM | 442 | 1 | cr | |
MTN | 125 | 1 | cr | |
MUS | 142 | 3 | cr | |
Take 4 credits worth of the following: | 4 | cr | ||
MUS | 631 | |||
MUS | 661 | |||
MUS | 651 | 2 | cr | |
MUS | 700s | 4 | cr | |
THE | 313 | 3 | cr | |
*Audition is required
YOUTH STUDIES (18 CREDITS)
PRE | 213 | 3 | cr | |
PST | 353 | 3 | cr | |
PSY | 333 | 3 | cr | |
SOC | 223 | 3 | cr | |
YTH | 173 | 3 | cr | |
YTH | 413 | 3 | cr |