PASTORAL LEADERSHIP
BACHELOR OF ARTS
PROGRAM (120 CREDITS)
PURPOSE
The major in Pastoral Leadership is designed to prepare the student with foundational knowledge in administration, Bible, Christian education, church music and worship, church polity, missions, preaching, theology and other essentials designed to develop skill in ministry and related areas.
PROGRAM STUDENT LEARNING OUTCOME
1. The student will be able to communicate the biblical text in oral and written forms in an audience appropriate manner.
2. The student will be able to locate, evaluate, and utilize biblical, theological, and related information in ministry related endeavors.
3. The student will be able to establish and maintain professional demeanor and relationships within the church and community.
4. The student will be able to articulate and model essential spiritual disciplines for personal growth.
5. The student will be able to perform pastoral responsibilities in the development and administration of the local church.
MAJOR REQUIREMENTS
BIB/NWT/OLT/THE Courses | 12 | cr | |||
CRE/ICS/PST/YTH/PRE Courses | 6 | cr | |||
Elective | 12 | cr | |||
PHL | Philosophy Course | 3 | cr | ||
PRE | 213 | 3 | cr | ||
PRE | 353 | 3 | cr | ||
PST | 303 | 3 | cr | ||
PST | 313 | 3 | cr | ||
PST | 443 | 3 | cr | ||
Choose One: | 3 | cr | |||
ICS | 209 | ||||
PST | 403 | ||||
PST | 423 | 3 | cr | ||
PST | 433 | 3 | cr | ||
PST | 471 | 1 | cr | ||
PST | 481 | 1 | cr | ||
Choose One: | 3 | cr | |||
PSY | 333 | ||||
PSY | 414 | ||||
THE | 243 | 3 | cr | ||
THE | 303 | 3 | cr | ||
TOTAL | 68 CREDITS |
CORE REQUIREMENTS
BIB | 213 | 3 | cr | ||
|
| CMS/DIG/MTN Course | 3 | cr | |
COM | 123 | 3 | cr | ||
ENG | 123 | 3 | cr | ||
FNA |
| 3 | cr | ||
US / World History Course – Choose one: | 3 | cr | |||
HIS | 213 | ||||
HIS | 223 | ||||
HIS | 233 | ||||
HIS | 243 | ||||
US / World History Course – Choose one: | 3 | cr | |||
HIS | 373 | ||||
HIS | 383 | ||||
Language Course – Choose one: | 3 | cr | |||
LNG | 213 | ||||
LNG | 240 | ||||
LNG | 243 | ||||
LNG | 263 | ||||
LIT | 3 | cr | |||
MTH |
| 3 | cr | ||
NWT | 113 | 3 | cr | ||
OLT | 123 | 3 | cr | ||
PHE | 1 | cr | |||
PHE | 281 | 1 | cr | ||
PHL | 113 | 3 | cr | ||
PSY | 223 | 3 | cr | ||
SCI |
| 3 | cr | ||
SOC | 103 | 3 | cr | ||
THE | 233 | 3 | cr | ||
TOTAL | 52 CREDITS |